+91 90817 77728
| Properties | Test | Unit | Value | |
| Physical | ||||
| Density | DIN 53479 | g/cc | 0.45 – 0.80 | |
| Hardness | DIN 53505 | Shore D | ≥ 42 | |
| Water absorption | DIN 53495 | % | ≤ 1.0 | |
| Mechanical | ||||
| Tensile Strength* | DIN 53455 | MPa | ≥ 15 | |
| Elongation at Break** | DIN 53455 | % | ≥ 15 | |
| Modulus of Elasticity | DIN 53457 | MPa | 900 – 1500 | |
| Izod Impact Strength | ASTM D 256 | KJ/ m² | ≥ 9.0 | |
| Charpy Impact Strength | DIN 53253 | KJ/ m² | ≥ 15 | |
| Flexural Strength | DIN 53452 | MPa | > 32 | |
| Compressive strength at 10% deformation | DIN 53421 | MPa | > 6.5 | |
| Electrical | ||||
| Surface Resistivity | ASTM D 257 | Ω | > 1 x 1014 | |
| Volume Resistivity | ASTM D 257 | Ω -cm | > 1 x 1015 | |
| Dielectric constant at 1 MHZ | ASTM D 150 | 1.56 | ||
| Dielectric Strength | DIN 53481 | KV/cm | ≥ 90 | |
| Thermal | ||||
| Vicat Softening Temperature | DIN 53460 | °C | ≥ 73 | |
| Heat Deflection Temperature @ 1.8 MPa | DIN 53461 | °C | 58 | |
| Coefficient of Linear Expansion | DIN 53752 | Mm/m °C | 0.08 | |
| Thermal Conductivity | DIN 52616 | W/m K | 0.05 – 0.07 | |
| Flammability | ||||
| UK | BS 476 Part 7 | Class 1 Y | ||
| France | NFP 92 – 501 | Class M 1 | ||
| USA | UL 94 | V 0 | ||
* 15 MPa for free sheet with typical density 0.7 g/cc |* 13 MPa for free foam sheet with density 0.55 g/cc
(The colour shades are only representative) Colours are available in 3.5 & 6 mm thickness.
Black and Grey colours are also available from 10 to 25 mm.
Phone: +91 90817 77728
+91 90817 77734
Office:Siscon Polyplast
Survey No. 45,
8-A National Highway, Village:gala,
Morbi-363642(Gujrat).India
Email: sisconpolyplast@gmail.com